ASZ Fine Art
Claudia Behrensen
Title: Kryptos I
Technique:
Fotografía digital, toma directa, impresión Giclée, Serie 5 + AP
Year:
2019
Dimensions:
80 x 120 cm
| Timing: | Feb 11 2026 00:03:41 |
Script start | |
| Timing: | Feb 11 2026 00:03:41 |
Module start 'content' | |
| Timing: | Feb 11 2026 00:03:41 |
Module end 'content' | |
| Timing: | Feb 11 2026 00:03:41 |
Script end | |
| Total runtime | 0.0304 sec |
| Peak memory usage | 3,072.0000 KB |
| Database Queries | 2 |
| Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
|---|---|---|---|---|
| Script start | 0.0000 | 0.0080 | 922.6172 | 611.1797 |
| Module start 'content' | 0.0080 | 0.0076 | 1,533.7969 | 635.3672 |
| Module end 'content' | 0.0157 | 0.0147 | 2,169.1641 | 481.4063 |
| Script end | 0.0303 | 2,650.5703 |
| Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
|---|---|---|---|---|
| Ini load | ||||
| Load cache | 0.0018 | 5.9864 | 14 | 0.0001 |
| Mysql Total | ||||
| Database connection | 0.0011 | 3.6719 | 1 | 0.0011 |
| Mysqli_queries | 0.0022 | 7.1299 | 2 | 0.0011 |
| Looping result | 0.0000 | 0.1325 | 2 | 0.0000 |
| TS translator | ||||
| TS init | 0.0009 | 2.9352 | 2 | 0.0004 |
| TS cache load | 0.0006 | 1.9100 | 2 | 0.0003 |
| TS context load | 0.0005 | 1.5714 | 2 | 0.0002 |
| Template Total | 0.0139 | 45.7 | 1 | 0.0139 |
| Template load | 0.0010 | 3.3435 | 1 | 0.0010 |
| Template processing | 0.0129 | 42.3043 | 1 | 0.0129 |
| Override | ||||
| Cache load | 0.0005 | 1.7917 | 1 | 0.0005 |
| General | ||||
| dbfile | 0.0046 | 15.2512 | 18 | 0.0003 |
| String conversion | 0.0000 | 0.0462 | 3 | 0.0000 |
| Note: percentages do not add up to 100% because some accumulators overlap | ||||
Time used to render debug report: 0.0003 secs