Diego Ortíz Mugica Fotografías
Andrea De Tomaso
Title: Museum
Technique:
Gelatina de Plata, tonificada al silenio, Serie 1/20
Year:
2019
Dimensions:
42 x 52cm
Price:
US$ 350
| Timing: | Feb 11 2026 00:08:34 |
Script start | |
| Timing: | Feb 11 2026 00:08:34 |
Module start 'content' | |
| Timing: | Feb 11 2026 00:08:34 |
Module end 'content' | |
| Timing: | Feb 11 2026 00:08:34 |
Script end | |
| Total runtime | 0.0591 sec |
| Peak memory usage | 3,072.0000 KB |
| Database Queries | 2 |
| Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
|---|---|---|---|---|
| Script start | 0.0000 | 0.0101 | 922.8359 | 611.1875 |
| Module start 'content' | 0.0101 | 0.0146 | 1,534.0234 | 635.5859 |
| Module end 'content' | 0.0248 | 0.0342 | 2,169.6094 | 481.5234 |
| Script end | 0.0590 | 2,651.1328 |
| Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
|---|---|---|---|---|
| Ini load | ||||
| Load cache | 0.0034 | 5.8284 | 14 | 0.0002 |
| Mysql Total | ||||
| Database connection | 0.0008 | 1.2952 | 1 | 0.0008 |
| Mysqli_queries | 0.0015 | 2.4956 | 2 | 0.0007 |
| Looping result | 0.0000 | 0.0557 | 2 | 0.0000 |
| TS translator | ||||
| TS init | 0.0018 | 3.0982 | 2 | 0.0009 |
| TS cache load | 0.0009 | 1.5560 | 2 | 0.0005 |
| TS context load | 0.0008 | 1.3138 | 2 | 0.0004 |
| Template Total | 0.0331 | 56.0 | 1 | 0.0331 |
| Template load | 0.0035 | 5.9422 | 1 | 0.0035 |
| Template processing | 0.0295 | 49.9806 | 1 | 0.0295 |
| Override | ||||
| Cache load | 0.0015 | 2.5392 | 1 | 0.0015 |
| General | ||||
| dbfile | 0.0109 | 18.4602 | 18 | 0.0006 |
| String conversion | 0.0000 | 0.0238 | 3 | 0.0000 |
| Note: percentages do not add up to 100% because some accumulators overlap | ||||
Time used to render debug report: 0.0003 secs