+GALLERyLABS
Liliana Antonow
Title: Nant & Fall
Technique:
Fotografía digital toma directa. Serie 1/3 +1PA
Year:
2020
Dimensions:
60 x 100 cm
Price:
US$ 1.600
| Timing: | Feb 10 2026 21:14:21 |
Script start | |
| Timing: | Feb 10 2026 21:14:21 |
Module start 'content' | |
| Timing: | Feb 10 2026 21:14:21 |
Module end 'content' | |
| Timing: | Feb 10 2026 21:14:21 |
Script end | |
| Total runtime | 0.0338 sec |
| Peak memory usage | 3,072.0000 KB |
| Database Queries | 2 |
| Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
|---|---|---|---|---|
| Script start | 0.0000 | 0.0082 | 922.6328 | 611.1875 |
| Module start 'content' | 0.0082 | 0.0104 | 1,533.8203 | 635.5703 |
| Module end 'content' | 0.0187 | 0.0150 | 2,169.3906 | 481.6563 |
| Script end | 0.0337 | 2,651.0469 |
| Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
|---|---|---|---|---|
| Ini load | ||||
| Load cache | 0.0022 | 6.4564 | 14 | 0.0002 |
| Mysql Total | ||||
| Database connection | 0.0012 | 3.6691 | 1 | 0.0012 |
| Mysqli_queries | 0.0016 | 4.6427 | 2 | 0.0008 |
| Looping result | 0.0000 | 0.0890 | 2 | 0.0000 |
| TS translator | ||||
| TS init | 0.0010 | 2.8516 | 2 | 0.0005 |
| TS cache load | 0.0006 | 1.7954 | 2 | 0.0003 |
| TS context load | 0.0005 | 1.4155 | 2 | 0.0002 |
| Template Total | 0.0143 | 42.3 | 1 | 0.0143 |
| Template load | 0.0011 | 3.2575 | 1 | 0.0011 |
| Template processing | 0.0132 | 38.9990 | 1 | 0.0132 |
| Override | ||||
| Cache load | 0.0006 | 1.8533 | 1 | 0.0006 |
| General | ||||
| dbfile | 0.0063 | 18.6534 | 18 | 0.0003 |
| String conversion | 0.0000 | 0.0381 | 3 | 0.0000 |
| Note: percentages do not add up to 100% because some accumulators overlap | ||||
Time used to render debug report: 0.0003 secs