Laroche Rivas Contemporary Art
Directora: Liana Laroche Rivas
430 Grand Bay Drive #508 Key Biscayne, Miami FL 33149, USA
ARTISTAS EXHIBIDOS
Eliseu Cavalcante
André Cypriano
Directora: Liana Laroche Rivas
430 Grand Bay Drive #508 Key Biscayne, Miami FL 33149, USA
ARTISTAS EXHIBIDOS
Eliseu Cavalcante
André Cypriano
| Timing: | Feb 11 2026 03:14:01 |
Script start | |
| Timing: | Feb 11 2026 03:14:01 |
Module start 'content' | |
| Timing: | Feb 11 2026 03:14:01 |
Module end 'content' | |
| Timing: | Feb 11 2026 03:14:01 |
Script end | |
| Total runtime | 0.0297 sec |
| Peak memory usage | 3,072.0000 KB |
| Database Queries | 2 |
| Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
|---|---|---|---|---|
| Script start | 0.0000 | 0.0075 | 922.5703 | 611.3203 |
| Module start 'content' | 0.0076 | 0.0079 | 1,533.8906 | 632.1094 |
| Module end 'content' | 0.0154 | 0.0142 | 2,166.0000 | 483.1563 |
| Script end | 0.0296 | 2,649.1563 |
| Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
|---|---|---|---|---|
| Ini load | ||||
| Load cache | 0.0022 | 7.2479 | 14 | 0.0002 |
| Mysql Total | ||||
| Database connection | 0.0012 | 3.8767 | 1 | 0.0012 |
| Mysqli_queries | 0.0014 | 4.7125 | 2 | 0.0007 |
| Looping result | 0.0000 | 0.1045 | 2 | 0.0000 |
| TS translator | ||||
| TS init | 0.0009 | 3.1285 | 2 | 0.0005 |
| TS cache load | 0.0005 | 1.8106 | 2 | 0.0003 |
| TS context load | 0.0004 | 1.4457 | 2 | 0.0002 |
| Template Total | 0.0134 | 45.2 | 1 | 0.0134 |
| Template load | 0.0011 | 3.7015 | 1 | 0.0011 |
| Template processing | 0.0123 | 41.4663 | 1 | 0.0123 |
| Override | ||||
| Cache load | 0.0006 | 1.9215 | 1 | 0.0006 |
| General | ||||
| dbfile | 0.0043 | 14.5191 | 18 | 0.0002 |
| String conversion | 0.0000 | 0.0434 | 3 | 0.0000 |
| Note: percentages do not add up to 100% because some accumulators overlap | ||||
Time used to render debug report: 0.0004 secs