MARIACASADO
Bruno Dubner
Title: Una mañana de diciembre
Technique:
gelatina de plata, Serie: Una mañana de diciembre, 5 fotografías, 1/3 + 2PA
Year:
2019
Dimensions:
20 x 25 cm
Price:
US$ 6500
| Timing: | Feb 11 2026 05:01:35 |
Script start | |
| Timing: | Feb 11 2026 05:01:35 |
Module start 'content' | |
| Timing: | Feb 11 2026 05:01:35 |
Module end 'content' | |
| Timing: | Feb 11 2026 05:01:35 |
Script end | |
| Total runtime | 0.0321 sec |
| Peak memory usage | 3,072.0000 KB |
| Database Queries | 2 |
| Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
|---|---|---|---|---|
| Script start | 0.0000 | 0.0083 | 922.7109 | 611.1953 |
| Module start 'content' | 0.0083 | 0.0095 | 1,533.9063 | 635.5078 |
| Module end 'content' | 0.0178 | 0.0142 | 2,169.4141 | 481.5469 |
| Script end | 0.0320 | 2,650.9609 |
| Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
|---|---|---|---|---|
| Ini load | ||||
| Load cache | 0.0022 | 6.8437 | 14 | 0.0002 |
| Mysql Total | ||||
| Database connection | 0.0012 | 3.7846 | 1 | 0.0012 |
| Mysqli_queries | 0.0020 | 6.0928 | 2 | 0.0010 |
| Looping result | 0.0000 | 0.1069 | 2 | 0.0000 |
| TS translator | ||||
| TS init | 0.0009 | 2.8942 | 2 | 0.0005 |
| TS cache load | 0.0006 | 1.8879 | 2 | 0.0003 |
| TS context load | 0.0005 | 1.4801 | 2 | 0.0002 |
| Template Total | 0.0135 | 42.0 | 1 | 0.0135 |
| Template load | 0.0011 | 3.4393 | 1 | 0.0011 |
| Template processing | 0.0124 | 38.4790 | 1 | 0.0124 |
| Override | ||||
| Cache load | 0.0007 | 2.0371 | 1 | 0.0007 |
| General | ||||
| dbfile | 0.0057 | 17.6316 | 18 | 0.0003 |
| String conversion | 0.0000 | 0.0453 | 3 | 0.0000 |
| Note: percentages do not add up to 100% because some accumulators overlap | ||||
Time used to render debug report: 0.0003 secs