Plataforma ArtBase
Rodrigo Chapa
Title: Helvetia Blue
Technique:
Fotografía analógica, enmarcado tipo caja - Serie 2/5
Year:
2019
Dimensions:
76 x 88 cm
Price:
US$ 1.000
| Timing: | Feb 11 2026 01:31:06 |
Script start | |
| Timing: | Feb 11 2026 01:31:06 |
Module start 'content' | |
| Timing: | Feb 11 2026 01:31:06 |
Module end 'content' | |
| Timing: | Feb 11 2026 01:31:06 |
Script end | |
| Total runtime | 0.0281 sec |
| Peak memory usage | 3,072.0000 KB |
| Database Queries | 2 |
| Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
|---|---|---|---|---|
| Script start | 0.0000 | 0.0065 | 922.7109 | 611.1875 |
| Module start 'content' | 0.0065 | 0.0073 | 1,533.8984 | 635.7266 |
| Module end 'content' | 0.0137 | 0.0142 | 2,169.6250 | 481.7422 |
| Script end | 0.0280 | 2,651.3672 |
| Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
|---|---|---|---|---|
| Ini load | ||||
| Load cache | 0.0020 | 6.9603 | 14 | 0.0001 |
| Mysql Total | ||||
| Database connection | 0.0007 | 2.4739 | 1 | 0.0007 |
| Mysqli_queries | 0.0013 | 4.7515 | 2 | 0.0007 |
| Looping result | 0.0000 | 0.1105 | 2 | 0.0000 |
| TS translator | ||||
| TS init | 0.0009 | 3.1147 | 2 | 0.0004 |
| TS cache load | 0.0005 | 1.8433 | 2 | 0.0003 |
| TS context load | 0.0004 | 1.4787 | 2 | 0.0002 |
| Template Total | 0.0135 | 48.3 | 1 | 0.0135 |
| Template load | 0.0010 | 3.6714 | 1 | 0.0010 |
| Template processing | 0.0125 | 44.5469 | 1 | 0.0125 |
| Override | ||||
| Cache load | 0.0006 | 2.0142 | 1 | 0.0006 |
| General | ||||
| dbfile | 0.0044 | 15.5303 | 18 | 0.0002 |
| String conversion | 0.0000 | 0.0535 | 3 | 0.0000 |
| Note: percentages do not add up to 100% because some accumulators overlap | ||||
Time used to render debug report: 0.0003 secs