STRUKA Open Studio
Candelaria Magliano
Title: Ala de colibrí // tercer copia
Technique:
Fotografía digital. Toma directa - Serie 3/5 + AP
Year:
2013
Dimensions:
68 x 55cm
Price:
US$ 950
| Timing: | Feb 11 2026 01:37:21 |
Script start | |
| Timing: | Feb 11 2026 01:37:21 |
Module start 'content' | |
| Timing: | Feb 11 2026 01:37:21 |
Module end 'content' | |
| Timing: | Feb 11 2026 01:37:21 |
Script end | |
| Total runtime | 0.0317 sec |
| Peak memory usage | 3,072.0000 KB |
| Database Queries | 2 |
| Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
|---|---|---|---|---|
| Script start | 0.0000 | 0.0067 | 922.9375 | 611.1953 |
| Module start 'content' | 0.0067 | 0.0073 | 1,534.1328 | 635.7266 |
| Module end 'content' | 0.0140 | 0.0176 | 2,169.8594 | 481.7109 |
| Script end | 0.0316 | 2,651.5703 |
| Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
|---|---|---|---|---|
| Ini load | ||||
| Load cache | 0.0024 | 7.6958 | 14 | 0.0002 |
| Mysql Total | ||||
| Database connection | 0.0008 | 2.5780 | 1 | 0.0008 |
| Mysqli_queries | 0.0014 | 4.4144 | 2 | 0.0007 |
| Looping result | 0.0000 | 0.0978 | 2 | 0.0000 |
| TS translator | ||||
| TS init | 0.0011 | 3.3536 | 2 | 0.0005 |
| TS cache load | 0.0007 | 2.3591 | 2 | 0.0004 |
| TS context load | 0.0006 | 1.9318 | 2 | 0.0003 |
| Template Total | 0.0167 | 52.5 | 1 | 0.0167 |
| Template load | 0.0014 | 4.3737 | 1 | 0.0014 |
| Template processing | 0.0152 | 48.1050 | 1 | 0.0152 |
| Override | ||||
| Cache load | 0.0008 | 2.5750 | 1 | 0.0008 |
| General | ||||
| dbfile | 0.0044 | 13.7689 | 18 | 0.0002 |
| String conversion | 0.0000 | 0.0414 | 3 | 0.0000 |
| Note: percentages do not add up to 100% because some accumulators overlap | ||||
Time used to render debug report: 0.0004 secs