Contemporary Photography Workshops
As part of its Education Program, BAphoto 2021 will host 3 Contemporary Photography Workshop sessions throughout the month of September.
As part of its Education Program, BAphoto 2021 will host 3 Contemporary Photography Workshop sessions throughout the month of September.
| Timing: | Feb 09 2026 13:26:01 |
Script start | |
| Timing: | Feb 09 2026 13:26:01 |
Module start 'content' | |
| Timing: | Feb 09 2026 13:26:01 |
Module end 'content' | |
| Timing: | Feb 09 2026 13:26:01 |
Script end | |
| Total runtime | 0.1799 sec |
| Peak memory usage | 2,816.0000 KB |
| Database Queries | 2 |
| Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
|---|---|---|---|---|
| Script start | 0.0000 | 0.0309 | 921.9922 | 611.5078 |
| Module start 'content' | 0.0309 | 0.0500 | 1,533.5000 | 624.6953 |
| Module end 'content' | 0.0809 | 0.0988 | 2,158.1953 | 476.8125 |
| Script end | 0.1798 | 2,635.0078 |
| Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
|---|---|---|---|---|
| Ini load | ||||
| Load cache | 0.0199 | 11.0598 | 14 | 0.0014 |
| Mysql Total | ||||
| Database connection | 0.0065 | 3.5911 | 1 | 0.0065 |
| Mysqli_queries | 0.0072 | 4.0154 | 2 | 0.0036 |
| Looping result | 0.0001 | 0.0300 | 2 | 0.0000 |
| TS translator | ||||
| TS init | 0.0014 | 0.7693 | 2 | 0.0007 |
| TS cache load | 0.0009 | 0.4765 | 2 | 0.0004 |
| TS context load | 0.0006 | 0.3613 | 2 | 0.0003 |
| Template Total | 0.0978 | 54.4 | 1 | 0.0978 |
| Template load | 0.0015 | 0.8388 | 1 | 0.0015 |
| Template processing | 0.0963 | 53.5116 | 1 | 0.0963 |
| Override | ||||
| Cache load | 0.0009 | 0.4836 | 1 | 0.0009 |
| General | ||||
| dbfile | 0.0117 | 6.5153 | 18 | 0.0007 |
| String conversion | 0.0000 | 0.0122 | 3 | 0.0000 |
| Note: percentages do not add up to 100% because some accumulators overlap | ||||
Time used to render debug report: 0.0004 secs