Budapest Art Society
Celine Frers
Title: Black Ash II
Technique:
Impresión Giclee. Papel de algodón.Serie 1/12
Year:
2020
Dimensions:
115 x 170 cm
Price:
US$ 2090
| Timing: | Feb 09 2026 15:23:19 |
Script start | |
| Timing: | Feb 09 2026 15:23:20 |
Module start 'content' | |
| Timing: | Feb 09 2026 15:23:20 |
Module end 'content' | |
| Timing: | Feb 09 2026 15:23:20 |
Script end | |
| Total runtime | 0.0343 sec |
| Peak memory usage | 3,072.0000 KB |
| Database Queries | 2 |
| Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
|---|---|---|---|---|
| Script start | 0.0000 | 0.0075 | 924.6172 | 611.1953 |
| Module start 'content' | 0.0076 | 0.0112 | 1,535.8125 | 635.4766 |
| Module end 'content' | 0.0188 | 0.0154 | 2,171.2891 | 481.5234 |
| Script end | 0.0342 | 2,652.8125 |
| Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
|---|---|---|---|---|
| Ini load | ||||
| Load cache | 0.0023 | 6.7085 | 14 | 0.0002 |
| Mysql Total | ||||
| Database connection | 0.0008 | 2.3935 | 1 | 0.0008 |
| Mysqli_queries | 0.0013 | 3.6942 | 2 | 0.0006 |
| Looping result | 0.0000 | 0.1015 | 2 | 0.0000 |
| TS translator | ||||
| TS init | 0.0010 | 2.8169 | 2 | 0.0005 |
| TS cache load | 0.0006 | 1.7776 | 2 | 0.0003 |
| TS context load | 0.0005 | 1.4001 | 2 | 0.0002 |
| Template Total | 0.0146 | 42.6 | 1 | 0.0146 |
| Template load | 0.0011 | 3.2833 | 1 | 0.0011 |
| Template processing | 0.0135 | 39.3019 | 1 | 0.0135 |
| Override | ||||
| Cache load | 0.0007 | 1.9041 | 1 | 0.0007 |
| General | ||||
| dbfile | 0.0056 | 16.4389 | 18 | 0.0003 |
| String conversion | 0.0000 | 0.0403 | 3 | 0.0000 |
| Note: percentages do not add up to 100% because some accumulators overlap | ||||
Time used to render debug report: 0.0004 secs