Budapest Art Society
Jose Pereyra Lucena
Title: Como es arriba es abajo
Technique:
Impresión Lambda en papel Kodak Endura Metallic, Serie 1/10
Year:
2019
Dimensions:
120 x 180
Price:
US$ 1.800
| Timing: | Feb 10 2026 22:14:49 |
Script start | |
| Timing: | Feb 10 2026 22:14:49 |
Module start 'content' | |
| Timing: | Feb 10 2026 22:14:49 |
Module end 'content' | |
| Timing: | Feb 10 2026 22:14:49 |
Script end | |
| Total runtime | 0.0387 sec |
| Peak memory usage | 3,072.0000 KB |
| Database Queries | 2 |
| Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
|---|---|---|---|---|
| Script start | 0.0000 | 0.0074 | 922.8438 | 611.1875 |
| Module start 'content' | 0.0074 | 0.0092 | 1,534.0313 | 635.5859 |
| Module end 'content' | 0.0166 | 0.0220 | 2,169.6172 | 481.5781 |
| Script end | 0.0386 | 2,651.1953 |
| Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
|---|---|---|---|---|
| Ini load | ||||
| Load cache | 0.0023 | 6.0667 | 14 | 0.0002 |
| Mysql Total | ||||
| Database connection | 0.0012 | 3.1369 | 1 | 0.0012 |
| Mysqli_queries | 0.0014 | 3.6020 | 2 | 0.0007 |
| Looping result | 0.0000 | 0.0899 | 2 | 0.0000 |
| TS translator | ||||
| TS init | 0.0011 | 2.7746 | 2 | 0.0005 |
| TS cache load | 0.0007 | 1.7902 | 2 | 0.0003 |
| TS context load | 0.0006 | 1.4699 | 2 | 0.0003 |
| Template Total | 0.0213 | 55.0 | 1 | 0.0213 |
| Template load | 0.0037 | 9.4414 | 1 | 0.0037 |
| Template processing | 0.0176 | 45.5066 | 1 | 0.0176 |
| Override | ||||
| Cache load | 0.0014 | 3.6950 | 1 | 0.0014 |
| General | ||||
| dbfile | 0.0055 | 14.1306 | 18 | 0.0003 |
| String conversion | 0.0000 | 0.0388 | 3 | 0.0000 |
| Note: percentages do not add up to 100% because some accumulators overlap | ||||
Time used to render debug report: 0.0003 secs