Factoría de Arte Santa Rosa
Felipe Lavín
Title: Línea 3 I de la serie EXIT
Technique:
Fotomontaje digital - Serie 3 + 2 AP
Year:
2019
Dimensions:
24 x 35 cm
Price:
US$ 500
| Timing: | Feb 10 2026 18:06:04 |
Script start | |
| Timing: | Feb 10 2026 18:06:04 |
Module start 'content' | |
| Timing: | Feb 10 2026 18:06:04 |
Module end 'content' | |
| Timing: | Feb 10 2026 18:06:04 |
Script end | |
| Total runtime | 0.0578 sec |
| Peak memory usage | 3,072.0000 KB |
| Database Queries | 2 |
| Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
|---|---|---|---|---|
| Script start | 0.0000 | 0.0088 | 924.8828 | 611.1797 |
| Module start 'content' | 0.0088 | 0.0109 | 1,536.0625 | 636.1875 |
| Module end 'content' | 0.0197 | 0.0380 | 2,172.2500 | 482.1719 |
| Script end | 0.0577 | 2,654.4219 |
| Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
|---|---|---|---|---|
| Ini load | ||||
| Load cache | 0.0029 | 5.0624 | 14 | 0.0002 |
| Mysql Total | ||||
| Database connection | 0.0007 | 1.1719 | 1 | 0.0007 |
| Mysqli_queries | 0.0020 | 3.4127 | 2 | 0.0010 |
| Looping result | 0.0000 | 0.0746 | 2 | 0.0000 |
| TS translator | ||||
| TS init | 0.0011 | 1.9473 | 2 | 0.0006 |
| TS cache load | 0.0007 | 1.2465 | 2 | 0.0004 |
| TS context load | 0.0005 | 0.9419 | 2 | 0.0003 |
| Template Total | 0.0370 | 64.0 | 1 | 0.0370 |
| Template load | 0.0017 | 2.9185 | 1 | 0.0017 |
| Template processing | 0.0353 | 61.0600 | 1 | 0.0353 |
| Override | ||||
| Cache load | 0.0008 | 1.4592 | 1 | 0.0008 |
| General | ||||
| dbfile | 0.0122 | 21.1541 | 18 | 0.0007 |
| String conversion | 0.0000 | 0.0293 | 3 | 0.0000 |
| Note: percentages do not add up to 100% because some accumulators overlap | ||||
Time used to render debug report: 0.0004 secs