Factoría de Arte Santa Rosa
Felipe Lavín
Title: Línea 3 II de la serie EXIT
Technique:
Fotomontaje digital - Serie 3 + 2 AP
Year:
2019
Dimensions:
24 x 35 cm
Price:
US$ 500
| Timing: | Feb 10 2026 21:24:55 |
Script start | |
| Timing: | Feb 10 2026 21:24:55 |
Module start 'content' | |
| Timing: | Feb 10 2026 21:24:55 |
Module end 'content' | |
| Timing: | Feb 10 2026 21:24:55 |
Script end | |
| Total runtime | 0.0327 sec |
| Peak memory usage | 3,072.0000 KB |
| Database Queries | 2 |
| Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
|---|---|---|---|---|
| Script start | 0.0000 | 0.0085 | 923.0391 | 611.2188 |
| Module start 'content' | 0.0085 | 0.0080 | 1,534.2578 | 636.1797 |
| Module end 'content' | 0.0166 | 0.0160 | 2,170.4375 | 482.1563 |
| Script end | 0.0326 | 2,652.5938 |
| Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
|---|---|---|---|---|
| Ini load | ||||
| Load cache | 0.0022 | 6.6896 | 14 | 0.0002 |
| Mysql Total | ||||
| Database connection | 0.0012 | 3.7293 | 1 | 0.0012 |
| Mysqli_queries | 0.0019 | 5.8966 | 2 | 0.0010 |
| Looping result | 0.0000 | 0.1189 | 2 | 0.0000 |
| TS translator | ||||
| TS init | 0.0011 | 3.2471 | 2 | 0.0005 |
| TS cache load | 0.0007 | 2.0259 | 2 | 0.0003 |
| TS context load | 0.0005 | 1.6399 | 2 | 0.0003 |
| Template Total | 0.0152 | 46.5 | 1 | 0.0152 |
| Template load | 0.0013 | 4.0568 | 1 | 0.0013 |
| Template processing | 0.0139 | 42.4299 | 1 | 0.0139 |
| Override | ||||
| Cache load | 0.0007 | 2.1696 | 1 | 0.0007 |
| General | ||||
| dbfile | 0.0038 | 11.4811 | 18 | 0.0002 |
| String conversion | 0.0000 | 0.0554 | 3 | 0.0000 |
| Note: percentages do not add up to 100% because some accumulators overlap | ||||
Time used to render debug report: 0.0003 secs