ARTIS Galería
Gabriel Páez Pena
Title: Casilleros
Technique:
Toma directa dispositivo móvil copia cromogénica, Serie 1/5
Year:
2017
Dimensions:
50 x 70 cm
Price:
US$ 300
| Timing: | Feb 09 2026 17:55:56 |
Script start | |
| Timing: | Feb 09 2026 17:55:56 |
Module start 'content' | |
| Timing: | Feb 09 2026 17:55:56 |
Module end 'content' | |
| Timing: | Feb 09 2026 17:55:56 |
Script end | |
| Total runtime | 0.0394 sec |
| Peak memory usage | 3,072.0000 KB |
| Database Queries | 2 |
| Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
|---|---|---|---|---|
| Script start | 0.0000 | 0.0105 | 924.4063 | 611.1953 |
| Module start 'content' | 0.0105 | 0.0147 | 1,535.6016 | 634.9688 |
| Module end 'content' | 0.0252 | 0.0141 | 2,170.5703 | 481.0234 |
| Script end | 0.0393 | 2,651.5938 |
| Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
|---|---|---|---|---|
| Ini load | ||||
| Load cache | 0.0022 | 5.6029 | 14 | 0.0002 |
| Mysql Total | ||||
| Database connection | 0.0013 | 3.2221 | 1 | 0.0013 |
| Mysqli_queries | 0.0016 | 4.1743 | 2 | 0.0008 |
| Looping result | 0.0000 | 0.1120 | 2 | 0.0000 |
| TS translator | ||||
| TS init | 0.0017 | 4.4255 | 2 | 0.0009 |
| TS cache load | 0.0006 | 1.6168 | 2 | 0.0003 |
| TS context load | 0.0005 | 1.2343 | 2 | 0.0002 |
| Template Total | 0.0133 | 33.9 | 1 | 0.0133 |
| Template load | 0.0011 | 2.8263 | 1 | 0.0011 |
| Template processing | 0.0122 | 30.9974 | 1 | 0.0122 |
| Override | ||||
| Cache load | 0.0006 | 1.5993 | 1 | 0.0006 |
| General | ||||
| dbfile | 0.0073 | 18.4170 | 18 | 0.0004 |
| String conversion | 0.0000 | 0.0333 | 3 | 0.0000 |
| Note: percentages do not add up to 100% because some accumulators overlap | ||||
Time used to render debug report: 0.0003 secs