ARTIS Galería
Gabriel Páez Pena
Title: RCP
Technique:
Toma directa dispositivo móvil copia cromogénica, Serie 1/5
Year:
2020
Dimensions:
70 x 100 cm
Price:
US$ 500
| Timing: | Feb 10 2026 22:28:16 |
Script start | |
| Timing: | Feb 10 2026 22:28:16 |
Module start 'content' | |
| Timing: | Feb 10 2026 22:28:16 |
Module end 'content' | |
| Timing: | Feb 10 2026 22:28:16 |
Script end | |
| Total runtime | 0.0504 sec |
| Peak memory usage | 3,072.0000 KB |
| Database Queries | 2 |
| Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
|---|---|---|---|---|
| Script start | 0.0000 | 0.0088 | 922.5547 | 611.1875 |
| Module start 'content' | 0.0088 | 0.0109 | 1,533.7422 | 634.9453 |
| Module end 'content' | 0.0197 | 0.0306 | 2,168.6875 | 480.9922 |
| Script end | 0.0503 | 2,649.6797 |
| Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
|---|---|---|---|---|
| Ini load | ||||
| Load cache | 0.0022 | 4.2778 | 14 | 0.0002 |
| Mysql Total | ||||
| Database connection | 0.0009 | 1.7359 | 1 | 0.0009 |
| Mysqli_queries | 0.0013 | 2.6105 | 2 | 0.0007 |
| Looping result | 0.0000 | 0.0657 | 2 | 0.0000 |
| TS translator | ||||
| TS init | 0.0009 | 1.7955 | 2 | 0.0005 |
| TS cache load | 0.0006 | 1.1484 | 2 | 0.0003 |
| TS context load | 0.0005 | 0.9361 | 2 | 0.0002 |
| Template Total | 0.0298 | 59.1 | 1 | 0.0298 |
| Template load | 0.0025 | 4.9338 | 1 | 0.0025 |
| Template processing | 0.0273 | 54.1704 | 1 | 0.0273 |
| Override | ||||
| Cache load | 0.0008 | 1.6862 | 1 | 0.0008 |
| General | ||||
| dbfile | 0.0081 | 15.9986 | 18 | 0.0004 |
| String conversion | 0.0000 | 0.0298 | 3 | 0.0000 |
| Note: percentages do not add up to 100% because some accumulators overlap | ||||
Time used to render debug report: 0.0003 secs