ARTIS Galería
Gabriel Páez Pena
Title: Convergencia
Technique:
Toma directa dispositivo móvil copia cromogénica, Serie 2/5
Year:
2019
Dimensions:
50 x 70 cm
Price:
US$ 350
| Timing: | Feb 11 2026 00:01:20 |
Script start | |
| Timing: | Feb 11 2026 00:01:20 |
Module start 'content' | |
| Timing: | Feb 11 2026 00:01:20 |
Module end 'content' | |
| Timing: | Feb 11 2026 00:01:20 |
Script end | |
| Total runtime | 0.0566 sec |
| Peak memory usage | 3,072.0000 KB |
| Database Queries | 2 |
| Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
|---|---|---|---|---|
| Script start | 0.0000 | 0.0156 | 922.6563 | 611.2266 |
| Module start 'content' | 0.0156 | 0.0152 | 1,533.8828 | 634.9688 |
| Module end 'content' | 0.0308 | 0.0257 | 2,168.8516 | 481.0156 |
| Script end | 0.0565 | 2,649.8672 |
| Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
|---|---|---|---|---|
| Ini load | ||||
| Load cache | 0.0112 | 19.7977 | 14 | 0.0008 |
| Mysql Total | ||||
| Database connection | 0.0019 | 3.3584 | 1 | 0.0019 |
| Mysqli_queries | 0.0035 | 6.1521 | 2 | 0.0017 |
| Looping result | 0.0000 | 0.0615 | 2 | 0.0000 |
| TS translator | ||||
| TS init | 0.0022 | 3.9663 | 2 | 0.0011 |
| TS cache load | 0.0017 | 2.9243 | 2 | 0.0008 |
| TS context load | 0.0015 | 2.6717 | 2 | 0.0008 |
| Template Total | 0.0242 | 42.8 | 1 | 0.0242 |
| Template load | 0.0038 | 6.7664 | 1 | 0.0038 |
| Template processing | 0.0204 | 36.0157 | 1 | 0.0204 |
| Override | ||||
| Cache load | 0.0026 | 4.6479 | 1 | 0.0026 |
| General | ||||
| dbfile | 0.0094 | 16.5762 | 18 | 0.0005 |
| String conversion | 0.0000 | 0.0248 | 3 | 0.0000 |
| Note: percentages do not add up to 100% because some accumulators overlap | ||||
Time used to render debug report: 0.0003 secs