Casa Hoffmann
Iván Herrera
Title: Gris 2
Technique:
Imágenes digitales en blanco y negro, Serie 8 + 2 PA
Year:
2013
Dimensions:
40 x 50 cm
Price:
US$ 850
| Timing: | Feb 10 2026 23:44:27 |
Script start | |
| Timing: | Feb 10 2026 23:44:27 |
Module start 'content' | |
| Timing: | Feb 10 2026 23:44:27 |
Module end 'content' | |
| Timing: | Feb 10 2026 23:44:27 |
Script end | |
| Total runtime | 0.0291 sec |
| Peak memory usage | 3,072.0000 KB |
| Database Queries | 2 |
| Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
|---|---|---|---|---|
| Script start | 0.0000 | 0.0076 | 922.4141 | 611.1875 |
| Module start 'content' | 0.0076 | 0.0073 | 1,533.6016 | 634.9844 |
| Module end 'content' | 0.0149 | 0.0141 | 2,168.5859 | 481.0313 |
| Script end | 0.0291 | 2,649.6172 |
| Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
|---|---|---|---|---|
| Ini load | ||||
| Load cache | 0.0018 | 6.1903 | 14 | 0.0001 |
| Mysql Total | ||||
| Database connection | 0.0014 | 4.6384 | 1 | 0.0014 |
| Mysqli_queries | 0.0016 | 5.4618 | 2 | 0.0008 |
| Looping result | 0.0000 | 0.1203 | 2 | 0.0000 |
| TS translator | ||||
| TS init | 0.0012 | 4.0204 | 2 | 0.0006 |
| TS cache load | 0.0009 | 2.9588 | 2 | 0.0004 |
| TS context load | 0.0008 | 2.5995 | 2 | 0.0004 |
| Template Total | 0.0131 | 45.0 | 1 | 0.0131 |
| Template load | 0.0010 | 3.4770 | 1 | 0.0010 |
| Template processing | 0.0121 | 41.4713 | 1 | 0.0121 |
| Override | ||||
| Cache load | 0.0006 | 1.9464 | 1 | 0.0006 |
| General | ||||
| dbfile | 0.0040 | 13.7998 | 18 | 0.0002 |
| String conversion | 0.0000 | 0.0475 | 3 | 0.0000 |
| Note: percentages do not add up to 100% because some accumulators overlap | ||||
Time used to render debug report: 0.0003 secs