Casa Hoffmann
Iván Herrera
Title: Gris 5
Technique:
Imágenes digitales en blanco y negro, Serie 8 + 2 PA
Year:
2018
Dimensions:
40 x 50 cm
Price:
US$ 850
| Timing: | Feb 10 2026 22:22:50 |
Script start | |
| Timing: | Feb 10 2026 22:22:50 |
Module start 'content' | |
| Timing: | Feb 10 2026 22:22:50 |
Module end 'content' | |
| Timing: | Feb 10 2026 22:22:50 |
Script end | |
| Total runtime | 0.0496 sec |
| Peak memory usage | 3,072.0000 KB |
| Database Queries | 2 |
| Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
|---|---|---|---|---|
| Script start | 0.0000 | 0.0098 | 924.3047 | 611.1797 |
| Module start 'content' | 0.0098 | 0.0141 | 1,535.4844 | 634.9844 |
| Module end 'content' | 0.0239 | 0.0257 | 2,170.4688 | 481.0156 |
| Script end | 0.0496 | 2,651.4844 |
| Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
|---|---|---|---|---|
| Ini load | ||||
| Load cache | 0.0064 | 12.8446 | 14 | 0.0005 |
| Mysql Total | ||||
| Database connection | 0.0011 | 2.2282 | 1 | 0.0011 |
| Mysqli_queries | 0.0020 | 4.0755 | 2 | 0.0010 |
| Looping result | 0.0000 | 0.0687 | 2 | 0.0000 |
| TS translator | ||||
| TS init | 0.0023 | 4.6293 | 2 | 0.0011 |
| TS cache load | 0.0013 | 2.5226 | 2 | 0.0006 |
| TS context load | 0.0011 | 2.2282 | 2 | 0.0006 |
| Template Total | 0.0243 | 49.0 | 1 | 0.0243 |
| Template load | 0.0023 | 4.7085 | 1 | 0.0023 |
| Template processing | 0.0220 | 44.2379 | 1 | 0.0220 |
| Override | ||||
| Cache load | 0.0015 | 3.0923 | 1 | 0.0015 |
| General | ||||
| dbfile | 0.0108 | 21.7366 | 18 | 0.0006 |
| String conversion | 0.0000 | 0.0288 | 3 | 0.0000 |
| Note: percentages do not add up to 100% because some accumulators overlap | ||||
Time used to render debug report: 0.0003 secs