Casa Hoffmann
Iván Herrera
Title: Gris 3
Technique:
Imágenes digitales en blanco y negro, Serie 8 + 2 PA
Year:
2018
Dimensions:
40 x 50 cm
Price:
US$ 850
| Timing: | Feb 10 2026 21:20:39 |
Script start | |
| Timing: | Feb 10 2026 21:20:39 |
Module start 'content' | |
| Timing: | Feb 10 2026 21:20:39 |
Module end 'content' | |
| Timing: | Feb 10 2026 21:20:39 |
Script end | |
| Total runtime | 0.0287 sec |
| Peak memory usage | 3,072.0000 KB |
| Database Queries | 2 |
| Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
|---|---|---|---|---|
| Script start | 0.0000 | 0.0067 | 922.5547 | 611.1875 |
| Module start 'content' | 0.0067 | 0.0083 | 1,533.7422 | 634.9766 |
| Module end 'content' | 0.0150 | 0.0136 | 2,168.7188 | 481.0234 |
| Script end | 0.0286 | 2,649.7422 |
| Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
|---|---|---|---|---|
| Ini load | ||||
| Load cache | 0.0017 | 6.0512 | 14 | 0.0001 |
| Mysql Total | ||||
| Database connection | 0.0009 | 3.2211 | 1 | 0.0009 |
| Mysqli_queries | 0.0016 | 5.4277 | 2 | 0.0008 |
| Looping result | 0.0000 | 0.1046 | 2 | 0.0000 |
| TS translator | ||||
| TS init | 0.0008 | 2.8483 | 2 | 0.0004 |
| TS cache load | 0.0005 | 1.7758 | 2 | 0.0003 |
| TS context load | 0.0004 | 1.4279 | 2 | 0.0002 |
| Template Total | 0.0130 | 45.2 | 1 | 0.0130 |
| Template load | 0.0010 | 3.4544 | 1 | 0.0010 |
| Template processing | 0.0120 | 41.6725 | 1 | 0.0120 |
| Override | ||||
| Cache load | 0.0006 | 1.9426 | 1 | 0.0006 |
| General | ||||
| dbfile | 0.0049 | 17.1631 | 18 | 0.0003 |
| String conversion | 0.0000 | 0.0457 | 3 | 0.0000 |
| Note: percentages do not add up to 100% because some accumulators overlap | ||||
Time used to render debug report: 0.0003 secs