eZ debug
Script start |
Module start 'content' |
Module end 'content' |
Script end |
Main resources:
| Total runtime | 0.4509 sec |
| Peak memory usage | 5,632.0000 KB |
| Database Queries | 115 |
Timing points:
| Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
|---|
| Script start |
0.0000 | 0.0085 |
923.9922 | 611.3047 |
| Module start 'content' |
0.0085 | 0.3969 |
1,535.2969 | 3,237.7031 |
| Module end 'content' |
0.4054 | 0.0454 |
4,773.0000 | 177.5938 |
| Script end |
0.4508 | |
4,950.5938 | |
Time accumulators:
| Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
|---|
| Ini load | | | | |
| Load cache | 0.0043 | 0.9590 | 17 | 0.0003 |
| Mysql Total | | | | |
| Database connection | 0.0010 | 0.2220 | 1 | 0.0010 |
| Mysqli_queries | 0.2281 | 50.5864 | 115 | 0.0020 |
| Looping result | 0.0022 | 0.4835 | 109 | 0.0000 |
| TS translator | | | | |
| TS init | 0.0044 | 0.9809 | 4 | 0.0011 |
| TS cache load | 0.0022 | 0.4826 | 4 | 0.0005 |
| TS context load | 0.0019 | 0.4318 | 4 | 0.0005 |
| Template Total | 0.3987 | 88.4 | 2 | 0.1994 |
| Template load | 0.0051 | 1.1202 | 2 | 0.0025 |
| Template processing | 0.3936 | 87.3013 | 2 | 0.1968 |
| Template load and register function | 0.0001 | 0.0249 | 1 | 0.0001 |
| states | | | | |
| state_id_array | 0.0076 | 1.6872 | 7 | 0.0011 |
| state_identifier_array | 0.0061 | 1.3490 | 8 | 0.0008 |
| Override | | | | |
| Cache load | 0.0015 | 0.3223 | 8 | 0.0002 |
| Sytem overhead | | | | |
| Fetch class attribute name | 0.0013 | 0.2894 | 6 | 0.0002 |
| Fetch class attribute can translate value | 0.0001 | 0.0201 | 6 | 0.0000 |
| class_abstraction | | | | |
| Instantiating content class attribute | 0.0000 | 0.0069 | 6 | 0.0000 |
| XML | | | | |
| Image XML parsing | 0.0680 | 15.0803 | 6 | 0.0113 |
| General | | | | |
| dbfile | 0.1071 | 23.7592 | 50 | 0.0021 |
| String conversion | 0.0000 | 0.0032 | 3 | 0.0000 |
| Note: percentages do not add up to 100% because some accumulators overlap |
Time used to render debug report: 0.0004 secs